Trails and Terrain
- 3,000 acres
- 113 marked trails
- Vast amounts of bowl and tree skiing
- Longest Run: 3.3 miles (Hellfire)
- 4 terrain parks and a skier/boardercross course
Difficulty
12% Easier
37% More Difficult
44% Most Difficult
7% Most Difficult – Use Extra Caution
Snowfall and Temperatures
- Seasonal Snowfall: 320 inches (5 year average)
- Average high 32 degrees F/ 0 C
- Average low 17 degrees F/ -8 C
Elevation
- Summit elevation 6,817 ft./2,078 m
- Base elevation 4,464 ft./1,361 m
- Vertical drop 2,353 ft./717 m
Whitefish Mountain Resort Chairlifts |
Hours |
Vertical |
Ride Time* |
Chair 1 – Big Mountain Express | 9:30am—4pm | 2,084 ft. | 8 min. |
Chair 2 – Swift Creek Express | 9am—4pm | 1,110 ft. | 5 min. |
Chair 3 – Tenderfoot | 9am—4pm | 441 ft. | 6 min. |
Chair 4 – Great Northern | (limited operations) | 1,360 ft. | 9 min. |
Chair 5 – East Rim | 10am—4pm | 804 ft. | 6 min. |
Chair 6 – Base Lodge | 8:45am—4:30pm | 215 ft. | 6 min. |
Chair 7 – Big Creek Express | 10am—3:30pm | 1,211 ft. | 7 min. |
Chair 8 – Hellroaring (open through 3/31/2020) | 10am—4pm | 1,272 ft. | 8 min. |
Chair 9 – Easy Rider (open 12/14/2019 – 3/22/2020) | 9am—4pm | 278 ft. | 6 min. |
Chair 10 – Bad Rock (open weekends & holidays 12/21/2019 – 3/15/2020) | 9am—4pm | 461 ft. | 4 min. |
Chair 11 – Flower Point | 10am—3:15pm | 998 ft. | 9 min. |
Big Easy Conveyor Carpet | 9am—4pm | 35 ft. | 3 min. |
T-Bar 2 – Bigfoot (open weekends & holidays starting 12/21/2019) | 10am—3:15pm | 407 ft. | 3 min. |
T-Bar 1 – Heritage | competition use only | 567 ft. | 4 min. |
Elk Highlands | home access lift for subdivisions | 536 ft. | 6 min. |
*Ride times may vary due to lift speed, weather, operations or other variables.