Hours & Dates
Tickets & Information
Base Lodge Tickets & Information
Open 9 a.m.-5 p.m. daily
1015 Glades Drive, Whitefish, MT 59937
Lift Plaza Ticket Center
Open 10 a.m.-5 p.m. daily
Located at bottom of Chair 2
Village Market & Lodging Check-In
Open 8 a.m.-7:30 p.m. Sunday-Thursday,
8 a.m.-9:30 p.m. Friday-Saturday
3889 Big Mountain Road, Whitefish, MT 59937
Summer 2026
All activities open daily through Sept. 7
Late season, Sept. 8-20:
Open daily: Scenic Lift Rides, Chair 1 bike access, Base Lodge Tickets & Information, Summit House Bar & Restaurant
Weekends only: Chairs 6 and 10, Base Lodge food and drink service, Base Lodge Traders, Zip Line Tours, Aerial Adventure Park, Alpine Slides, Spider Monkey Mountain
| Chair 1 — Big Mountain Express | 10 a.m.-5:30 p.m. (for Scenic Lift Rides and mountain bike access) |
| Chair 2 — Swift Creek Express | Closed for the season |
| Chair 6 — Base Lodge | 10 a.m.-6 p.m. |
| Chair 10 — Bad Rock | 10 a.m.-5:30 p.m. (for mountain bike and Zip Line Tour access only) |
Winter 2026/27
Friday, Dec. 4-Sunday, April 4
(conditions permitting)
| Chair 1 — Big Mountain Express | 9:30 a.m.-4 p.m. |
| Chair 2 — Swift Creek Express* | 9 a.m.-4 p.m. |
| Chair 3 — Tenderfoot* | 9 a.m.-4 p.m. |
| Chair 4 — Snow Ghost Express | 9 a.m.-4 p.m. |
| Chair 5 — East Rim | 9:45 a.m.-4 p.m. |
| Chair 6 — Base Lodge* | 8:45 a.m.-4:30 p.m. |
| Chair 7 — Big Creek Express | 9:45 a.m.-3:30 p.m. |
| Chair 8 — Hellroaring* | 9:45 a.m.-4 p.m. (gates close at 3:45 p.m.) |
| Chair 9 — Easy Rider | 9 a.m.-4 p.m. |
| Chair 10 — Bad Rock | Closed during ski season |
| Chair 11 — Flower Point | 9:45 a.m.-3:15 p.m. |
| Big Easy & 2 Easy Conveyor Carpets | 9 a.m.-4 p.m. |
| T-Bar 2 — Bigfoot | 10 a.m.-3:15 p.m. (weekends and holidays only) |
| T-Bar 1 — Heritage | For competition use only |
| Elk Highlands | For access to residential subdivisions only |
